PRODUCT DESCRIPTION
Temperature Control Protection
Automatic power cut over 80℃
Ruivanda always puts charging safety first, and monitors the charging temperature in real time.
Built-in WiFi & Set timed charging
Free to set charging time, with peak and valley electricity prices, save electricity and environmentalprotection.
Technical Features
| Technical Features -EN IEC 61851-1:2019/SAEJ1772/GB/T | |||
| Model | PEV-03 | ||
| Size | 385*248*80mm(L*W*H) | ||
| Standard | EuropeanStandard | AmericanStandard | ChineseStandard |
| Input/Output Voltage | 100~240/400VAC50/60Hz 1/3Phase | 100~240VAC50/60Hz 1Phase | 100~240/400VAC50/60Hz 1/3Phase |
| Output Current | 8A/10A/13A16A/22A/32A | 8A/10A/13A/16A22A/32A/40A/48A | 8A/10A/13A16A/22A/32A |
| Max Power | 7kW/11KW/22KW | 7kW/9.6KW/11.5KW | 7kW/11KW/22KW |
| Cable Length | 5m or more lengths are Customizable | ||
| Standby Power | <3W | ||
| Communication | Wi-Fi 802.11b/g/n@2.4GHz | ||
| User Interface | LED(RGB)/LCD(4.3inch/Sinch)/RFID(mifare ISO&IEC 14443A) | ||
| Protool | OCPP1.6J(option) | ||
| Standards | EN IEC 61851-1:2019/SAE J1772/GB/T 18487-2015 | ||
| Charging Interface | IEC 62196 Type 2/SAE J1772 Type 1/GB/GB/T 20234.2 | ||
| IP Degree | IP65 | ||
| Operating Temperature | -25~+50℃ | ||
| Humidity | Max.95%(non-regulating) | ||
| Protection | Overvoltage Protection, Undervoltage Protection,Overcurrent Protection, Residual Current Protection,Overtemperature Protection,CP Protection,Flame retardant protection. | ||
| Note | Charging Interface can be changed according to customer needs | ||
FAQs
A: Small orders usually ship within 5 working days. However, for OEM orders, you’ll need to get a quote from us for the exact shipping time.
A: We welcome all orders with no MOQ limitations. Our services include:
• Wholesale Pricing
• Drop-shipping Fulfillment
A: We offer lifetime technical support. Our engineers are on standby, providing around-the-clock assistance.
A:Yes, samples are available. We always advise confirming a sample prior to production—it’s an essential step to confirm all details are correct and to mitigate risks.





